Project Details
Project Details | Cape Royale |
Location | Sentosa Cove |
District | 04 |
Developer | Pinnacle (Sentosa) Pte Ltd - Hoe bee Land & IOI Properties |
Site Area | 21,523 sq m / Approx 231,676 sqft |
Planning Region | Rest of Central Region |
Project Account No. | The Hongkong and Shanghai Banking Corporation Limited 041-785254-001 |
Architect | architects61 |
Address | 11 - 25 Cove Way (Singapore 098202 - 098209) |
No. of Storeys | 2 blocks of 17, 3 blocks of 18, 2 blocks of 19 and 1 block of 20 |
Payment Scheme | Private Treaty |
Site Use | Residential Apartments |
Tenure | 99 years commencing from 11 April 2010 |
Total No. of Units | 302 Residential Units |
Expected Date of TOP | 2013 ( TOP Obtained) |
Security | 24 Hours Security Guard |
(Project details for Cape Royale may be subjected to change without prior notice)
Book An Appointment to view Cape Royale ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.